Fees and timetable
Clear prices and set class times, so you can plan with confidence. Makeup classes when you need them, and a free trial or pre-enrolment assessment to get started.
2026 Term 3 Class Availability
Colours show current availability · Updated every Monday
Full classes are not listed. Please contact us to enquire.
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 9:00 –11:00 | Mandarin Playgroup (Craig Family Centre) | Junior Mandarin class | Chinese class Level 1 Chinese class Level 4 Chinese class Level 6 | Chinese class Level 3 Chinese class Level 10 | |||
| 11:00 –1:00 | Non-immersive Chinese class Level 5 Non-immersive Chinese class Level 4 English classGrade 4 English classGrade 3 English classGrade 1 | Chinese class Level 6 English classGrade 3 | |||||
| 1:00 –3:00 | Chinese class Level 2 Non-immersive Chinese class Level 4 Chinese class P3 English classGrade 2 | Chinese class Level 8 | |||||
| 3:00 –5:00 | Chinese class Level 8 English classGrade 6 | ||||||
| 4:00 –6:00 | Chinese class Level 1 English classGrade 5 | English classGrade 7 Chinese class Level 7 | Chinese class Level 3 | ||||
| 6:00 –8:00 | English classGrade 7 |
Our fees (2026)
| Class | Length | Per term (9 wk) | Per term (10 wk) | Half-year | Full year |
|---|---|---|---|---|---|
| Junior Mandarin Class (ages 1–3) | 1 hr | $225 | $250 | — | — |
| Mandarin, P2 (ages 3–4) | 1 hr | $441 | $490 | $838 | $1,676 |
| Mandarin, P3 (ages 4+) | 1 hr | $540 | $600 | $1,026 | $2,052 |
| Mandarin, Level 1 | 1.5 hr | $648 | $720 | $1,231 | $2,462 |
| Mandarin, Level 2+ | 2 hr | $648 | $720 | $1,231 | $2,462 |
| English, P3 (ages 4+) | 1 hr | $540 | $600 | $1,026 | $2,052 |
| English, Level 1–2 | 1.5 hr | $648 | $720 | $1,231 | $2,462 |
| English, Level 3+ | 2 hr | $747 | $830 | $1,419 | $2,838 |
Terms run 9 to 10 weeks. A one-off $50 enrolment fee applies to all new students. Prepay options: half-year (2 terms) or full year (4 terms) at a discount. Private 1-on-1 tuition from $88/hour.
Term dates (2026)
| Term | Dates | Weeks |
|---|---|---|
| Term 1 | 30 January to 2 April | 9 weeks |
| Term 2 | 18 April to 26 June | 10 weeks |
| Term 3 | 18 July to 18 September | 9 weeks |
| Term 4 | 3 October to 11 December | 10 weeks |
When we run
We run small classes at a range of times, so rather than a fixed grid we'll match your child to the best class. We generally run weekdays after school from 4:00 to 8:00pm, and weekends from 9:00am to 6:00pm. Tell us your child's age and availability and we'll recommend a class that fits.